Bluetooth SRRC test
Bluetooth SRRC test requirement
Test items:
Effective Isotropic Radiated Power
Maximum power spectral density,
Frequency tolerance,
Frequency range,
Occupied bandwidth
Spurious emission;
frequency | mode | channel | bandwidth | rate | hopping |
BR(GFSK) | 2402MHz | 1MHz | 1Mbps | no | |
2400-2483.5MHz | 2480MHz | 1MHz | 1Mbps | no | |
信部无2002【353】号 | EDR(8DPSK) | 2402MHz | 1MHz | 3Mbps | no |
ETSI 300 328 | 2480MHz | 1MHz | 3Mbps | no | |
LE(GFSK) | 2402MHz | 2MHz | 1Mbps | no | |
2480MHz | 2MHz | 1Mbps | no | ||
Carrier wave will be tested | |||||
2008-02-08 17:32
넶0
HOME
ꄲ